Most Recent West Sand Lake Homes For Sale
| View All West Sand Lake Homes For Sale | ||
|
31 Louis Dr, West Sand Lake, NY 12196 | $499,900 3 beds 3 baths |
|
65 Hillcrest Dr, West Sand Lake, NY 12196 | $284,800 3 beds 2.5 baths |
|
Property, West Sand Lake, NY 12196 | $127,391 |
Real Estate Resources |
West Sand Lake Apartments
There are 16 apartments found in and near the West Sand Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings